|
Top Source Pneumatic CO.,LTD. |
Materials | PU |
Hardness | 95±2A |
Density | 1.24±0.02/mm |
Resistance to tension | 550kg/cm2 |
Extension ration | 450% |
Tear intensity | 10kg/mm |
Wesr and tear | 35mm2 |
Suitable temperature | -50-100℃ |
Acid & alkaline-resisting degree | ±14PH |
With stand atmospheric pressure | 0.6MPa(8.2kgf/cm2) |
specification | unit | meters |
4×2.5 red, blue black | roll | 200M |
4×2.5 transparent | roll | 200M |
6×4 red, blue black | roll | 200M |
6×4 transparent | roll | 200M |
8×5 red, blue black | roll | 100M |
8×5 transparent | roll | 100M |
10×6.5 red, blue black | roll | 100M |
10×6.5 transparent | roll | 100M |
12×8 red, blue black | roll | 100M |
12×8 transparent | roll | 100M |
14×10 red, blue black | roll | 100M |
14×10 transparent | roll | 100M |
16×12 red, blue black | roll | 100M |
16×12 transparent | roll | 100M |
Cindy Chen: Cindy Chen: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS