|
Top Source Pneumatic CO.,LTD. |
.jpg)
Type | 3H210-08 4H310-08 | 3H310-10 4H310-10 | 3H410-15 4H410-15 | |
Working media | Air | |||
Action type | Straight type | |||
Effective sectional area | 16(CV=0.89) | 25(CV=1.4) | 30(CV=1.68) | |
Pipe diameter | 1/4" | 3/8" | 1/2" | |
Applicable pressure | 0~8.0kgf/cm2 | |||
Working temperature | 5~60Centigrade | |||
Lubricating | Not need | |||
Roll angle of operation | ±15 | |||
weight | ||||
Material of main part | Body | NBR | ||
Sealing ring | ||||
Cindy Chen: Cindy Chen: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS