|
Top Source Pneumatic CO.,LTD. |
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||||
Motion Pattern | Double Action | ||||||||||||
Workong Medium | Air(Through 40μmfilter net percolations) | ||||||||||||
Fixed Type | Basic typeFA type FB type CA type CB type LB type TC type TC-M type | ||||||||||||
Operating Voltage Range | 0.1~0.9MPa(14~128PSi) | ||||||||||||
Ensured Pressure Resistance | 1.5MPa(213PSi) | ||||||||||||
Operating Temperature Range | -5~+70 ºC | ||||||||||||
Operating Speed Range | SC Series:50~800mm/s Other Series:30~800mm/s | ||||||||||||
Buffer Type | Adjustable cushion | ||||||||||||
Buffer Stroke(mm) | 24 | 32 | 45 | ||||||||||
Joint Pipe Bore | G1/8 | G1/4 | G3/8 | G1/2 | G3/4 | ||||||||
.jpg)
Cindy Chen: Cindy Chen: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS